| Dataset | tTest_12h |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | REACTOME|REACT_1095.1 |
| Enrichment Score (ES) | 0.83683014 |
| Normalized Enrichment Score (NES) | 2.5451553 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0 |
| FWER p-Value | 0.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | 4998 | 224 | 2.545 | 0.0608 | Yes | ||
| 2 | 55388 | 247 | 2.472 | 0.1295 | Yes | ||
| 3 | 990 | 356 | 2.192 | 0.1861 | Yes | ||
| 4 | 23594 | 577 | 1.854 | 0.2276 | Yes | ||
| 5 | 8318 | 586 | 1.848 | 0.2793 | Yes | ||
| 6 | 6118 | 744 | 1.686 | 0.3192 | Yes | ||
| 7 | 5557 | 772 | 1.654 | 0.3645 | Yes | ||
| 8 | 4171 | 816 | 1.611 | 0.4079 | Yes | ||
| 9 | 8317 | 840 | 1.594 | 0.4518 | Yes | ||
| 10 | 4176 | 859 | 1.582 | 0.4955 | Yes | ||
| 11 | 10926 | 907 | 1.543 | 0.5368 | Yes | ||
| 12 | 23649 | 987 | 1.481 | 0.5747 | Yes | ||
| 13 | 4174 | 1016 | 1.461 | 0.6146 | Yes | ||
| 14 | 4175 | 1123 | 1.386 | 0.6484 | Yes | ||
| 15 | 1017 | 1191 | 1.349 | 0.6832 | Yes | ||
| 16 | 5558 | 1389 | 1.248 | 0.7087 | Yes | ||
| 17 | 5422 | 1393 | 1.246 | 0.7438 | Yes | ||
| 18 | 4999 | 1487 | 1.203 | 0.7732 | Yes | ||
| 19 | 4173 | 1620 | 1.150 | 0.7991 | Yes | ||
| 20 | 5427 | 1763 | 1.091 | 0.8229 | Yes | ||
| 21 | 4172 | 2052 | 0.995 | 0.8368 | Yes | ||
| 22 | 5001 | 3785 | 0.608 | 0.7686 | No | ||
| 23 | 23595 | 4521 | 0.497 | 0.7465 | No | ||
| 24 | 5426 | 5321 | 0.400 | 0.7184 | No | ||
| 25 | 29935 | 7365 | 0.200 | 0.6234 | No | ||
| 26 | 6117 | 7494 | 0.188 | 0.6224 | No | ||
| 27 | 81620 | 7565 | 0.180 | 0.6240 | No | ||
| 28 | 6119 | 9126 | 0.051 | 0.5486 | No | ||
| 29 | 5000 | 11152 | -0.111 | 0.4519 | No |
